


Pressed-in Threaded Inserts
Our pressed-in inserts are available in many different styles. Spiral knurled are the most common pressed-in inserts. These inserts are great for pressing into all types of plastics. These inserts offer less torque and pull-out resistance than our slotted and molded-in inserts but offer the ease of installation if they cannot be molded in. The pricing below reflects the insert featured in the photo. If you are in need of a pressed-in insert that is not priced here please contact us for pricing and design.
| Material | Int. Thread (2B) | "A" (in.) | "B" (in.) | Price/pc. Qu. 500 | Price/pc. Qu. 1,000 | Price/pc. Qu. 2,000 | Price/pc. Qu. 5,000 |
|---|---|---|---|---|---|---|---|
| 303 SS | #10 UNC/UNF | 0.312 | 0.322 | $0.47 | $0.42 | $0.29 | |
| 303 SS | 1/4" UNC/UNF | 0.468 | 0.447 | $0.55 | $0.50 | $0.34 | |
| 303 SS | 5/16" UNC/UNF | 0.625 | 0.578 | $1.46 | $1.20 | $1.08 | $0.72 |
| 303 SS | 3/8" UNC/UNF | 0.750 | 0.710 | $1.55 | $1.29 | $1.16 | $0.78 |
| 303 SS | 1/2" UNC/UNF | 1.000 | 1.010 | $1.75 | $1.90 | $1.80 | $1.60 |
| 303 SS | 5/8" UNC/UNF | 1.250 | 1.260 | $2.10 | $2.00 | $1.85 | $1.70 |
| 303 SS | 3/4" UNC/UNF | 1.500 | 1.510 | $2.80 | $2.60 | $2.40 | $2.20 |
| Plated steel | 1/4" UNC/UNF | 0.468 | 0.447 | $0.34 | $0.24 | ||
| Plated steel | 5/16" UNC/UNF | 0.625 | 0.578 | $1.90 | $1.50 | $1.30 | $0.90 |
| Plated steel | 3/8" UNC/UNF | 0.750 | 0.710 | $1.70 | $1.40 | $1.25 | $0.85 |
| Plated steel | 1/2" UNC/UNF | 1.000 | 1.010 | $1.49 | $1.62 | $1.53 | $1.36 |
| Plated steel | 5/8" UNC/UNF | 1.250 | 1.260 | $1.79 | $1.70 | $1.57 | $1.45 |
| Plated steel | 3/4" UNC/UNF | 1.500 | 1.510 | $2.38 | $2.21 | $2.04 | $1.87 |
Powered by:Red Wire Group





