


Self-Tapping Inserts
303 Stainless Steel
12L14 Steel w/ Zinc-dichromate plating
12L14 Case Hardened Steel
Our self-tapping inserts are dual threaded inserts that cut threads as they are inserted. The leading threads insert cleanly to ensure that the insert is set straight and provides the maximum pull-out resistance. Our hardened self-tapping inserts are easily installed in soft metals and plastics. These inserts can be manufactured in a way to accomodate automated installation and hopper feeds. The prices below reflect the insert featured in the photo. If you need inserts that are not priced or shown here, please contact us for custom needs and pricing.
| Material | Int. Thread (2B) | "A" (in.) | "B" (in.) | Price/pc. Qu. 500 | Price/pc. Qu. 1,000 | Price/pc. Qu. 2,000 | Price/pc. Qu. 3,000 | Price/pc. Qu. 5,000 |
|---|---|---|---|---|---|---|---|---|
| 303 SS | #10 UNC/UNF | 0.297 | 0.297 | $0.65 | $0.45 | $0.40 | ||
| 303 SS | 1/4" UNC/UNF | 0.484 | 0.375 | $0.71 | $0.51 | $0.45 | ||
| 303 SS | 5/16" UNC/UNF | 0.562 | 0.464 | $1.20 | $0.75 | $0.70 | $0.65 | $0.62 |
| 303 SS | 3/8" UNC/UNF | 0.687 | 0.563 | $1.60 | $1.45 | $1.40 | $1.30 | $1.25 |
| 303 SS | 1/2" UNC/UNF | 0.906 | 0.734 | $2.00 | $1.90 | $1.80 | $1.70 | $1.60 |
| 303 SS | 5/8" UNC/UNF | 1.125 | 0.906 | $2.50 | $2.10 | $1.80 | $1.65 | $1.55 |
| 303 SS | 3/4" UNC/UNF | 1.375 | 1.078 | $2.90 | $2.65 | $2.00 | $1.85 | $1.80 |
| 12L14 w/ zinc dichrmt | #10 UNC/UNF | 0.297 | 0.297 | $0.70 | $0.68 | $0.65 | $0.63 | |
| 12L14 w/ zinc dichrmt | 1/4" UNC/UNF | 0.484 | 0.375 | $0.70 | $0.68 | $0.65 | $0.63 | |
| 12L14 w/ zinc dichrmt | 5/16" UNC/UNF | 0.562 | 0.464 | $0.70 | $0.68 | $0.65 | $0.63 | |
| 12L14 w/ zinc dichrmt | 3/8" UNC/UNF | 0.687 | 0.563 | $0.70 | $0.68 | $0.65 | $0.63 | |
| 12L14 w/ zinc dichrmt | 1/2" UNC/UNF | 0.906 | 0.734 | $1.20 | $1.10 | $1.05 | $1.00 | $0.95 |
| 12L14 w/ zinc dichrmt | 5/8" UNC/UNF | 1.125 | 0.906 | $1.75 | $1.70 | $1.65 | $1.60 | $1.55 |
| 12L14 w/ zinc dichrmt | 3/4" UNC/UNF | 1.375 | 1.078 | $2.00 | $1.90 | $1.85 | $1.80 | $1.75 |
| 12L14 hardened w/ zinc dichrmt | #10 UNC/UNF | 0.297 | 0.297 | $1.25 | $0.95 | $0.85 | $0.70 | |
| 12L14 hardened w/ zinc dichrmt | 1/4" UNC/UNF | 0.484 | 0.375 | $1.50 | $1.25 | $1.15 | $1.05 | |
| 12L14 hardened w/ zinc dichrmt | 5/16" UNC/UNF | 0.562 | 0.464 | $1.60 | $1.45 | $1.35 | $1.20 | |
| 12L14 hardened w/ zinc dichrmt | 3/8" UNC/UNF | 0.687 | 0.563 | $1.90 | $1.70 | $1.65 | $1.45 | |
| 12L14 hardened w/ zinc dichrmt | 1/2" UNC/UNF | 0.906 | 0.734 | $3.35 | $2.95 | $2.45 | $2.35 | $2.05 |
| 12L14 hardened w/ zinc dichrmt | 5/8" UNC/UNF | 1.125 | 0.906 | $4.75 | $4.25 | $3.75 | $3.50 | $3.00 |
| 12L14 hardened w/ zinc dichrmt | 3/4" UNC/UNF | 1.375 | 1.078 | $6.10 | $5.50 | $5.25 | $5.00 | $4.70 |
Powered by:Red Wire Group





